Licensed to Suburban SL Champ Meet-DE                 HY-TEK's MEET MANAGER 8.0
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2023                         
                Psych Sheet - 8 & Under Time Trial (Wedgewood)                 
 
Event 7  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Championship:  1:15.14  7/16/2008   Western Y, Western YMCA                    
                        K Blake, E Weston, N Smith, R Carr                
     Team
===============================================================================
  1  Nottingham Swim Team  'A'                                  1:34.23 
  2  Yorklyn Yellow Jackets  'A'                                1:39.43 
  3  Wedgewood Waves  'A'                                       2:13.85 
 
Event 8  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Championship:  1:23.72  2004        So. Chester Cnty Y, SCCY                   
                        O.Nguyen,M.Barboun,J.Carey,R.Hausler              
     Team
===============================================================================
  1  Yorklyn Yellow Jackets  'A'                                1:39.77 
  2  Wedgewood Waves  'A'                                       2:04.67 
 
Event 17  Girls 6 & Under 25 Yard Freestyle
===============================================================================
Championship:  18.36  7/20/2022   Avery Nicholson, North Star                  
     Name                         Age Team
===============================================================================
  1  Birzes, Leah                   6 Sky                         20.68 
  2  Henninger, Paige               6 Drum Hill                   21.52 
  3  Conley, Julia                  6 Sky                         22.61 
  4  Markey, Alivia                 5 West Y                      25.57 
  5  Mackler, Sadie                 6 Oaklands                    27.69 
  6  Russell, Harper                6 York                        29.27 
  7  Ginella-Zeigler, Matisse       6 Mpl Vly                     30.94 
  8  Auger, Charlotte               6 Fairfield                   31.24 
  9  Neil, Avery                    6 North Star                  31.95 
 10  Krause, Charley                6 Nottingham                  32.34 
 11  Gustavsen, Chloe               5 Westmnstr                   33.47 
 12  Rein, Shiloh                   6 North Star                  33.94 
 13  Karanjia, Emma                 5 North Star                  34.52 
 14  Wang, Erica                    5 Wdgwd                       37.76 
 15  Panaccione, Charlie            5 Nottingham                  38.26 
 16  Augustine, Cecelia             6 Sky                         39.16 
 17  Crean, Rose                    4 Arundel                     39.53 
 18  Nelson, Sadie                  4 Drum Hill                   39.54 
 19  Cook, Kayla                    5 York                        41.24 
 20  Natale, Caroline               5 West Y                      42.43 
 21  Young, Zoey                    5 Nottingham                  43.00 
 22  Fisher, Adalynn                6 Arundel                     43.32 
 23  Bent, Daisy                    6 Wdgwd                       44.34 
 24  Levin, Leah                    5 Westmnstr                   44.47 
 25  Morton, Stella                 6 Arundel                     44.86 
 26  Manley, Virginia               5 York                        45.75 
 27  Illiano, Carina                5 Wdgwd                       51.99 
 28  Wevodau, Abby                  5 Westmnstr                 1:05.41 
 29  Rodgers, Adelyn                4 Wdgwd                     1:09.35 
 
Event 18  Boys 6 & Under 25 Yard Freestyle
===============================================================================
Championship:  18.30  7/19/2006   Benjamin Nelson, North Star                  
     Name                         Age Team
===============================================================================
  1  Jones, Chancellor              6 Crestmoor                   19.19 
  2  Strong, Theo                   6 Oaklands                    22.11 
  3  Carrow, Warren                 6 Mpl Vly                     23.23 
  4  Corridori, Keenan              6 Mpl Vly                     23.63 
  5  Bonis, Nolan                   6 Nottingham                  24.25 
  6  Carey, Carson                  6 Drum Hill                   25.59 
  7  Rodgers, Owen                  6 Wdgwd                       25.64 
  8  Eck, Ralston                   6 Sky                         26.07 
  9  Connell, Finn                  5 Westmnstr                   27.31 
 10  Hannon, Wesley                 6 Westmnstr                   28.78 
 11  Chipriano, Issac               6 Pers Creek                  29.41 
 12  Stammler, Cameron              6 Pers Creek                  29.73 
 13  Weaver, Beau                   6 Nottingham                  30.04 
 14  DeArcangelo, Nolan             6 Crestmoor                   30.17 
 15  Morley, Dylan                  6 York                        30.92 
 16  Moore, Derek                   6 Nottingham                  31.46 
 17  Marchione, Mirko               6 West Y                      33.16 
 18  Eberly, Luke                   6 Mpl Vly                     33.87 
 19  Moore, Caden                   6 West Y                      34.64 
 20  Lemon, Jonah                   5 Crestmoor                   38.29 
 21  Crossan, LJ                    6 Nottingham                  38.63 
 22  McDermott, Brendan             6 Oaklands                    39.08 
 23  Finley, Cameron                6 Drum Hill                   44.14 
 24  Roberts, Dylan                 6 Sky                         47.91 
 25  Grosh, Beckett                 6 Westmnstr                   48.12 
 26  Brown, Ryker                   5 Wdgwd                       51.45 
 27  Gomez, Wendelll                5 Oak Vly                     55.21 
 28  Brown, Raylan                  5 Wdgwd                       55.80 
 29  Brett, Lucas                   5 Oak Vly                   1:02.89 
 
Event 19  Girls 8 & Under 25 Yard Freestyle
===============================================================================
Championship:  14.73  7/20/2022   Kayla Frank, Western YMCA                    
     Name                         Age Team
===============================================================================
  1  Hickey, Mia                    8 West Y                      16.73 
  2  Neves, June                    8 York                        17.26 
  3  Nicholson, Avery               7 North Star                  17.45 
  4  Brainard, Finley               8 Nottingham                  17.79 
  5  Boatwright, Yeardley           8 North Star                  18.87 
  6  Bush, Faye                     8 North Star                  19.40 
  7  Henninger, Cameron             8 Drum Hill                   19.83 
  8  Blohm, Stella                  8 Penn Acres                  20.14 
  9  Nelson, Eliza                  7 Drum Hill                   20.37 
 10  Baldwin, Sophia                8 York                        20.49 
 11  DeSantis, Natalie              8 Sky                         20.56 
 12  Hileman, Savannah              7 Oaklands                    20.71 
 13  DeArcangelo, Adrianna          8 Crestmoor                   20.90 
 14  Testa, Liliana                 8 North Star                  21.18 
 15  Weldin, Elise                  8 West Y                      21.63 
 16  Starks, Adriana                8 Wdgwd                       22.14 
 17  Mullin, Layla                  8 North Star                  22.16 
 18  Townsend, Emilia               7 West Y                      22.20 
 19  Darling, Gianna                8 Pers Creek                  22.44 
 20  Swanson, Alena                 8 Fairfield                   22.71 
 21  Clair, Grace                   8 Nottingham                  22.94 
 22  Koscielecki, Libby             7 Oaklands                    23.13 
 23  Brett, Abigail                 7 Oak Vly                     23.20 
 24  Ferguson, Harper               7 Nottingham                  23.33 
 25  Schuh, Emery                   7 York                        24.20 
 26  Krumins, Evalina               8 Oak Vly                     24.29 
 27  Vincent, Ellie                 7 Drum Hill                   24.57 
 28  Trettel, Natalie               8 Mpl Vly                     25.21 
 29  Schuh, Avery                   7 York                        25.23 
 30  Wendle, Jackie                 7 Mpl Vly                     25.25 
 31  Senigo, Kennedy                8 Penn Acres                  25.25 
 32  Kavanagh, Marci                8 Arundel                     26.02 
 33  Selover, Kennedy               8 Oak Vly                     26.03 
 34  Gottschall, Kensley            8 Fairfield                   26.91 
 35  Tursi, Kendall                 7 Oaklands                    26.92 
 36  Mazzio, Sidney                 7 Oaklands                    27.11 
 37  Munn, Kali                     8 Nottingham                  27.61 
 38  Grier, Maria                   7 Crestmoor                   27.68 
 39  DiClemente, Gianna             8 West Y                      27.78 
 40  Bench, Emma                    8 York                        28.00 
 41  Meashey, Jazmin                7 Drum Hill                   28.02 
 42  Opawumi, Tireni                8 Wdgwd                       28.44 
 43  Cobb, Chloe                    8 Westmnstr                   28.58 
 44  Connor, Harper                 7 North Star                  29.34 
 45  Lesley, Fiona                  7 York                        29.64 
 46  Bathon, Brooke                 8 Oaklands                    31.07 
 47  Marascio, Jacqueline           8 Crestmoor                   32.21 
 48  Chikwem, Adina                 7 Arundel                     33.99 
 49  Doherty, Molly                 8 Pers Creek                  34.12 
 50  Thayer, Zoey                   7 Wdgwd                       34.32 
 51  Elder, Olivia                  7 Sky                         35.70 
 52  Robinson, Addy                 8 Nottingham                  35.81 
 53  Tillett, Elizabeth             7 Nottingham                  36.43 
 54  Bonney, Henley                 8 Sky                         38.50 
 55  Luhr, Ellie                    7 Westmnstr                   48.60 
 
Event 20  Boys 8 & Under 25 Yard Freestyle
===============================================================================
Championship:  15.13  7/15/2015   Aaron Stevens, Western YMCA                  
     Name                         Age Team
===============================================================================
  1  Connell, Brody                 8 Westmnstr                   16.07 
  2  Webb, Andrew                   8 Nottingham                  17.72 
  3  Birzes, Richard                8 Sky                         17.84 
  4  Janvier, Ben                   8 North Star                  17.90 
  5  Smith, Nate                    8 Drum Hill                   17.98 
  6  Terranova, Jake                8 North Star                  18.20 
  7  Krause, Penn                   8 Nottingham                  18.20 
  8  Lantz, Charlie                 8 Westmnstr                   18.42 
  9  Eberly, Anthony                8 Mpl Vly                     18.55 
 10  Bowman, Liam                   8 York                        18.75 
 11  Mullens, Clark                 7 Westmnstr                   18.77 
 12  Carey, Graham                  8 Drum Hill                   18.97 
 13  Cook, Elliot                   8 York                        19.16 
 14  Burkhardt, Jack                7 Oaklands                    19.29 
 15  Martin, Andrew                 8 Nottingham                  19.63 
 16  Mason, Bennett                 8 York                        19.68 
 17  Williams, Bennett              8 Mpl Vly                     19.81 
 18  Hall, Anson                    7 Nottingham                  19.85 
 19  Martin, Grayson                7 Pers Creek                  19.89 
 20  Slaton, John-Hall              7 Fairfield                   20.03 
 21  Hudson, Cademon                8 Nottingham                  20.36 
 22  Swavely, Ray                   7 Westmnstr                   20.38 
 23  Wan, Michael                   7 Wdgwd                       20.42 
 24  Young, Brody                   8 Pers Creek                  21.06 
 25  Sann, Colton                   8 Sky                         21.08 
 26  Pierson, Owen                  7 York                        21.08 
 27  Mackler, Sam                   8 Oaklands                    21.41 
 28  Lemon, Tripp                   7 Crestmoor                   21.82 
 29  Reilly, Colin                  7 North Star                  22.28 
 30  Drake, Weston                  7 Sky                         22.30 
 31  Jeremy, Handlin                8 Oak Vly                     22.80 
 32  Gustavsen, Isaac               7 Westmnstr                   23.00 
 33  Robinson, Declan               7 Sky                         23.05 
 34  Finley, Preston                8 Drum Hill                   23.56 
 35  Morley, Liam                   8 York                        23.86 
 36  Toto, Finn                     7 Fairfield                   23.95 
 37  McNelis, Colin                 8 Fairfield                   24.25 
 38  Whitaker, Tristian             8 Sherwood Park               24.88 
 39  Merritt, Levi                  8 Sky                         25.08 
 40  Richardson, Jace               8 Mpl Vly                     25.10 
 41  Sweitzer, Weston               8 York                        25.57 
 42  DiFilippis, Gio                7 Nottingham                  26.11 
 43  Shilkitus, Patrick             7 Mpl Vly                     26.30 
 44  Zhao, Sunny                    7 Wdgwd                       26.55 
 45  McGraw, Emmett                 7 North Star                  28.10 
 46  Grant, Kyle                    8 Oaklands                    28.44 
 47  Wooters, Silas                 7 Pers Creek                  28.45 
 48  Cesbron, Niko                  7 Westmnstr                   28.81 
 49  Jimenez, Lalo                  7 West Y                      29.04 
 50  Forman, Graham                 8 North Star                  29.45 
 51  Boyer, Cameron                 8 Wdgwd                       29.78 
 52  Hewes, Padyn                   8 West Y                      30.14 
 53  Orsetti, Gavin                 8 Oaklands                    31.45 
 54  Babka, Jude                    8 Pers Creek                  31.68 
 55  Tierney, Deaglan               8 Oaklands                    32.01 
 56  Koontz, Kyle                   8 Sky                         33.13 
 57  Brod, Konstantin               7 West Y                      34.23 
 58  McNulty, Owen                  8 Mpl Vly                     36.60 
 59  Morton, Luke                   7 Arundel                     49.98 
 
Event 29  Girls 8 & Under 25 Yard Butterfly
===============================================================================
Championship:  16.78  7/16/2008   Micaela Davis, Persimmon Creek               
     Name                         Age Team
===============================================================================
  1  Nicholson, Avery               7 North Star                  18.38 
  2  Bojanowski, Anna               8 York                        21.14 
  3  Bonis, Caroline                7 Nottingham                  21.43 
  4  Nelson, Eliza                  7 Drum Hill                   22.82 
  5  Bush, Faye                     8 North Star                  22.83 
  6  Haynes, Hailey                 8 Wdgwd                       24.26 
  7  Henninger, Cameron             8 Drum Hill                   24.55 
  8  DeSantis, Natalie              8 Sky                         25.12 
  9  Koscielecki, Libby             7 Oaklands                    25.51 
 10  Boatwright, Yeardley           8 North Star                  25.63 
 11  Woznicki, Grace                7 York                        27.75 
 12  Starks, Adriana                8 Wdgwd                       27.82 
 13  Doherty, Molly                 8 Pers Creek                  29.73 
 14  Blohm, Stella                  8 Penn Acres                  29.86 
 15  Lesley, Fiona                  7 York                        29.91 
 16  Worrall, Olivia                7 West Y                      31.50 
 17  Hileman, Savannah              7 Oaklands                    31.67 
 18  Swanson, Alena                 8 Fairfield                   32.25 
 19  Wendle, Jackie                 7 Mpl Vly                     32.35 
 20  Selover, Kennedy               8 Oak Vly                     32.80 
 21  Ferguson, Harper               7 Nottingham                  33.72 
 22  Krumins, Evalina               8 Oak Vly                     34.12 
 23  Connor, Harper                 7 North Star                  34.50 
 24  Augustine, Ella                8 Sky                         38.74 
 25  Natale, Caroline               5 West Y                      40.54 
 26  Neil, Avery                    6 North Star                  42.57 
 27  Tursi, Kendall                 7 Oaklands                    43.52 
 28  Meashey, Jazmin                7 Drum Hill                   43.65 
 29  Clemens, Rose                  7 Fairfield                   43.68 
 
Event 30  Boys 8 & Under 25 Yard Butterfly
===============================================================================
Championship:  15.44  7/16/2008   Matthew Otto, Nottingham Green               
     Name                         Age Team
===============================================================================
  1  Connell, Brody                 8 Westmnstr                   18.78 
  2  Birzes, Richard                8 Sky                         21.55 
  3  Janvier, Ben                   8 North Star                  23.38 
  4  Lantz, Charlie                 8 Westmnstr                   24.01 
  5  Horgan, James                  8 York                        24.39 
  6  Martin, Grayson                7 Pers Creek                  24.67 
  7  Pierson, Owen                  7 York                        25.53 
  8  Ginella-Zeigler, Percy         8 Mpl Vly                     26.13 
  9  Manley, William                7 York                        26.18 
 10  Carey, Graham                  8 Drum Hill                   26.78 
 11  Young, Brody                   8 Pers Creek                  27.12 
 12  Marra, Vinny                   8 Fairfield                   27.14 
 13  Lemon, Tripp                   7 Crestmoor                   27.53 
 14  Hudson, Cademon                8 Nottingham                  28.34 
 15  Jones, Chancellor              6 Crestmoor                   29.28 
 16  Reilly, Colin                  7 North Star                  29.54 
 17  Whitaker, Tristian             8 Sherwood Park               30.01 
 18  Merritt, Levi                  8 Sky                         31.03 
 19  McGraw, Emmett                 7 North Star                  34.76 
 20  Grivner, Drew                  7 Westmnstr                   34.88 
 21  Toto, Finn                     7 Fairfield                   34.95 
 22  Mackler, Sam                   8 Oaklands                    35.13 
 23  Carrow, Warren                 6 Mpl Vly                     38.27 
 24  Hewes, Padyn                   8 West Y                      38.87 
 25  Jimenez, Lalo                  7 West Y                      39.15 
 26  Brendza, Nicholas              7 York                        39.21 
 27  Grant, Kyle                    8 Oaklands                    45.34 
 28  Tierney, Deaglan               8 Oaklands                    45.50 
 29  Koss, Noah                     8 Westmnstr                   47.89 
 
Event 39  Girls 6 & Under 25 Yard Backstroke
===============================================================================
Championship:  23.27  7/20/2022   Avery Nicholson, North Star                  
     Name                         Age Team
===============================================================================
  1  Conley, Julia                  6 Sky                         24.32 
  2  Birzes, Leah                   6 Sky                         25.38 
  3  Henninger, Paige               6 Drum Hill                   27.36 
  4  Krause, Charley                6 Nottingham                  33.40 
  5  Markey, Alivia                 5 West Y                      33.57 
  6  Mackler, Sadie                 6 Oaklands                    34.99 
  7  Panaccione, Charlie            5 Nottingham                  35.86 
  8  Karanjia, Emma                 5 North Star                  36.45 
  9  Ginella-Zeigler, Matisse       6 Mpl Vly                     36.98 
 10  Augustine, Cecelia             6 Sky                         37.97 
 11  Illiano, Carina                5 Wdgwd                       38.49 
 12  Natale, Caroline               5 West Y                      39.17 
 13  Auger, Charlotte               6 Fairfield                   39.39 
 14  Rein, Shiloh                   6 North Star                  43.38 
 15  Gustavsen, Chloe               5 Westmnstr                   46.23 
 16  Nelson, Sadie                  4 Drum Hill                   46.88 
 17  Wang, Erica                    5 Wdgwd                       48.75 
 18  Manley, Virginia               5 York                        49.66 
 19  Morton, Stella                 6 Arundel                     51.08 
 20  Fisher, Adalynn                6 Arundel                     52.20 
 21  Levin, Leah                    5 Westmnstr                   53.30 
 22  Cook, Kayla                    5 York                        53.45 
 23  Bent, Daisy                    6 Wdgwd                       55.28 
 24  Russell, Harper                6 York                        57.58 
 25  Crean, Rose                    4 Arundel                     59.59 
 26  Wevodau, Abby                  5 Westmnstr                 1:02.53 
 27  Rodgers, Adelyn                4 Wdgwd                     1:39.02 
 
Event 40  Boys 6 & Under 25 Yard Backstroke
===============================================================================
Championship:  21.85  2004        Brett Saunders, Three Little Bak             
     Name                         Age Team
===============================================================================
  1  Carrow, Warren                 6 Mpl Vly                     25.77 
  2  Rodgers, Owen                  6 Wdgwd                       26.67 
  3  Carey, Carson                  6 Drum Hill                   28.11 
  4  Strong, Theo                   6 Oaklands                    28.20 
  5  Jones, Chancellor              6 Crestmoor                   28.98 
  6  Stammler, Cameron              6 Pers Creek                  29.41 
  7  Chipriano, Issac               6 Pers Creek                  29.73 
  8  Weaver, Beau                   6 Nottingham                  30.00 
  9  Corridori, Keenan              6 Mpl Vly                     30.22 
 10  Bonis, Nolan                   6 Nottingham                  30.66 
 11  Eck, Ralston                   6 Sky                         32.05 
 12  Moore, Derek                   6 Nottingham                  32.79 
 13  Moore, Caden                   6 West Y                      34.11 
 14  Hannon, Wesley                 6 Westmnstr                   35.30 
 15  Connell, Finn                  5 Westmnstr                   35.77 
 16  Marchione, Mirko               6 West Y                      38.05 
 17  Eberly, Luke                   6 Mpl Vly                     38.83 
 18  McDermott, Brendan             6 Oaklands                    41.06 
 19  DeArcangelo, Nolan             6 Crestmoor                   41.55 
 20  Morley, Dylan                  6 York                        42.79 
 21  Crossan, LJ                    6 Nottingham                  43.61 
 22  Finley, Cameron                6 Drum Hill                   51.74 
 23  Brett, Lucas                   5 Oak Vly                   1:00.65 
 24  Brown, Ryker                   5 Wdgwd                     1:00.68 
 25  Brown, Raylan                  5 Wdgwd                     1:03.80 
 26  Grosh, Beckett                 6 Westmnstr                 1:08.00 
 27  Gomez, Wendelll                5 Oak Vly                   1:20.78 
 
Event 41  Girls 8 & Under 25 Yard Backstroke
===============================================================================
Championship:  18.05  7/20/2022   Kayla Frank, Western YMCA                    
     Name                         Age Team
===============================================================================
  1  Hickey, Mia                    8 West Y                      21.64 
  2  Bojanowski, Anna               8 York                        21.86 
  3  Nelson, Eliza                  7 Drum Hill                   22.92 
  4  Haynes, Hailey                 8 Wdgwd                       23.25 
  5  Henninger, Cameron             8 Drum Hill                   24.30 
  6  Nicholson, Avery               7 North Star                  24.39 
  7  Selover, Kennedy               8 Oak Vly                     24.80 
  8  Schuh, Emery                   7 York                        25.36 
  9  Swanson, Alena                 8 Fairfield                   25.48 
 10  Woznicki, Grace                7 York                        25.56 
 11  Testa, Liliana                 8 North Star                  25.72 
 12  Brainard, Finley               8 Nottingham                  25.92 
 13  McDermott, Margaret            8 Oaklands                    26.32 
 14  DeArcangelo, Adrianna          8 Crestmoor                   26.56 
 15  Clair, Grace                   8 Nottingham                  26.87 
 16  Schuh, Avery                   7 York                        27.23 
 17  Blohm, Stella                  8 Penn Acres                  28.20 
 18  Mullin, Layla                  8 North Star                  28.22 
 19  Townsend, Emilia               7 West Y                      28.23 
 20  Weldin, Elise                  8 West Y                      28.68 
 21  DiClemente, Gianna             8 West Y                      29.26 
 22  Connor, Harper                 7 North Star                  30.41 
 23  Senigo, Kennedy                8 Penn Acres                  30.47 
 24  Darling, Gianna                8 Pers Creek                  30.80 
 25  Clemens, Rose                  7 Fairfield                   30.93 
 26  Brett, Abigail                 7 Oak Vly                     31.54 
 27  Doherty, Molly                 8 Pers Creek                  31.85 
 28  Opawumi, Tireni                8 Wdgwd                       32.62 
 29  Mazzio, Sidney                 7 Oaklands                    32.63 
 30  Tursi, Kendall                 7 Oaklands                    33.29 
 31  Worrall, Olivia                7 West Y                      33.55 
 32  Gottschall, Kensley            8 Fairfield                   33.86 
 33  Grier, Maria                   7 Crestmoor                   34.78 
 34  Tillett, Elizabeth             7 Nottingham                  34.83 
 35  Bathon, Brooke                 8 Oaklands                    35.26 
 36  Thayer, Zoey                   7 Wdgwd                       35.85 
 37  Munn, Kali                     8 Nottingham                  36.14 
 38  Marascio, Jacqueline           8 Crestmoor                   38.05 
 39  Cobb, Chloe                    8 Westmnstr                   38.70 
 40  Bonney, Henley                 8 Sky                         42.37 
 41  Trettel, Natalie               8 Mpl Vly                     42.70 
 42  Chikwem, Adina                 7 Arundel                     46.62 
 43  Luhr, Ellie                    7 Westmnstr                   49.56 
 
Event 42  Boys 8 & Under 25 Yard Backstroke
===============================================================================
Championship:  18.05  7/19/2006   Brett Saunders, Three Little Bak             
     Name                         Age Team
===============================================================================
  1  Connell, Brody                 8 Westmnstr                   21.31 
  2  Eberly, Anthony                8 Mpl Vly                     21.40 
  3  Webb, Andrew                   8 Nottingham                  21.55 
  4  Reilly, Colin                  7 North Star                  23.00 
  5  Williams, Bennett              8 Mpl Vly                     23.19 
  6  Bowman, Liam                   8 York                        23.26 
  7  Morley, Liam                   8 York                        23.28 
  8  Terranova, Jake                8 North Star                  23.63 
  9  Horgan, James                  8 York                        23.64 
 10  Krause, Penn                   8 Nottingham                  24.05 
 11  Birzes, Richard                8 Sky                         24.32 
 12  Sann, Colton                   8 Sky                         24.50 
 13  Carey, Graham                  8 Drum Hill                   24.68 
 14  Cook, Elliot                   8 York                        24.73 
 15  Martin, Andrew                 8 Nottingham                  25.09 
 16  Gustavsen, Isaac               7 Westmnstr                   25.11 
 17  Mullens, Clark                 7 Westmnstr                   25.39 
 18  Burkhardt, Jack                7 Oaklands                    26.30 
 19  Swavely, Ray                   7 Westmnstr                   26.94 
 20  Drake, Weston                  7 Sky                         26.98 
 21  Robinson, Declan               7 Sky                         27.48 
 22  Marra, Vinny                   8 Fairfield                   27.54 
 23  Young, Brody                   8 Pers Creek                  27.63 
 24  Finley, Preston                8 Drum Hill                   27.88 
 25  Jeremy, Handlin                8 Oak Vly                     28.75 
 26  Richardson, Jace               8 Mpl Vly                     28.77 
 27  Wevodau, Zach                  7 Westmnstr                   29.69 
 28  Forman, Graham                 8 North Star                  30.42 
 29  Brendza, Nicholas              7 York                        30.68 
 30  Shilkitus, Patrick             7 Mpl Vly                     31.94 
 31  McNulty, Owen                  8 Mpl Vly                     33.86 
 32  Boyer, Cameron                 8 Wdgwd                       34.13 
 33  Zhao, Sunny                    7 Wdgwd                       34.16 
 34  Wooters, Silas                 7 Pers Creek                  34.47 
 35  Brod, Konstantin               7 West Y                      36.04 
 36  Hileman, Brooks                7 Westmnstr                   38.81 
 37  Tierney, Deaglan               8 Oaklands                    41.56 
 38  Orsetti, Gavin                 8 Oaklands                    47.53 
 39  Morton, Luke                   7 Arundel                     48.32 
 40  Litterelle, Kingston           8 York                        49.50 
 
Event 51  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Championship:  19.75  7/17/2019   Emma Bonis, Nottingham Green                 
     Name                         Age Team
===============================================================================
  1  Bonis, Caroline                7 Nottingham                  22.25 
  2  Conley, Julia                  6 Sky                         22.56 
  3  Neves, June                    8 York                        23.15 
  4  Hickey, Mia                    8 West Y                      23.20 
  5  Bojanowski, Anna               8 York                        23.26 
  6  Bush, Faye                     8 North Star                  24.41 
  7  Bonney, Henley                 8 Sky                         26.84 
  8  Baldwin, Sophia                8 York                        26.93 
  9  Haynes, Hailey                 8 Wdgwd                       28.00 
 10  Bathon, Brooke                 8 Oaklands                    29.12 
 11  Weldin, Elise                  8 West Y                      30.26 
 12  Testa, Liliana                 8 North Star                  30.31 
 13  Birzes, Leah                   6 Sky                         30.65 
 14  Boatwright, Yeardley           8 North Star                  31.12 
 15  Vincent, Ellie                 7 Drum Hill                   31.26 
 16  Neil, Avery                    6 North Star                  31.63 
 17  Clemens, Rose                  7 Fairfield                   33.26 
 18  Senigo, Kennedy                8 Penn Acres                  33.58 
 19  Mullin, Layla                  8 North Star                  33.84 
 20  Krumins, Evalina               8 Oak Vly                     35.06 
 21  Grier, Maria                   7 Crestmoor                   36.17 
 22  Henninger, Paige               6 Drum Hill                   36.34 
 23  McDermott, Margaret            8 Oaklands                    37.14 
 24  Wendle, Jackie                 7 Mpl Vly                     37.28 
 25  Meashey, Jazmin                7 Drum Hill                   38.07 
 26  Augustine, Ella                8 Sky                         38.77 
 27  Robinson, Addy                 8 Nottingham                  39.12 
 28  Bench, Emma                    8 York                        41.58 
 29  Kavanagh, Marci                8 Arundel                     44.78 
 30  Ginella-Zeigler, Matisse       6 Mpl Vly                     49.66 
 31  Trettel, Natalie               8 Mpl Vly                     51.29 
 32  Gottschall, Kensley            8 Fairfield                   54.05 
 
Event 52  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Championship:  20.20  7/19/2006   Brett Saunders, Three Little Bak             
     Name                         Age Team
===============================================================================
  1  Ginella-Zeigler, Percy         8 Mpl Vly                     25.86 
  2  Smith, Nate                    8 Drum Hill                   25.91 
  3  Janvier, Ben                   8 North Star                  27.23 
  4  Eck, Ralston                   6 Sky                         27.56 
  5  Williams, Bennett              8 Mpl Vly                     28.32 
  6  Slaton, John-Hall              7 Fairfield                   29.12 
  7  McNelis, Colin                 8 Fairfield                   29.95 
  8  Merritt, Levi                  8 Sky                         29.98 
  9  Martin, Grayson                7 Pers Creek                  30.65 
 10  Wan, Michael                   7 Wdgwd                       31.00 
 11  Sweitzer, Weston               8 York                        31.84 
 12  Whitaker, Tristian             8 Sherwood Park               32.97 
 13  Finley, Preston                8 Drum Hill                   33.51 
 14  Manley, William                7 York                        33.74 
 15  Grivner, Drew                  7 Westmnstr                   35.62 
 16  Hall, Anson                    7 Nottingham                  35.93 
 17  McNulty, Owen                  8 Mpl Vly                     36.01 
 18  Forman, Graham                 8 North Star                  37.87 
 19  McGraw, Emmett                 7 North Star                  40.01 
 20  Lemon, Jonah                   5 Crestmoor                   40.81 
 21  DiFilippis, Gio                7 Nottingham                  41.69 
 22  Jimenez, Lalo                  7 West Y                      41.75 
 23  Koontz, Kyle                   8 Sky                         42.05 
 24  Litterelle, Kingston           8 York                        42.75 
 25  Jeremy, Handlin                8 Oak Vly                     43.82 
 26  Hileman, Brooks                7 Westmnstr                   48.65 
 27  Wooters, Silas                 7 Pers Creek                  49.60 
 28  Koss, Noah                     8 Westmnstr                 1:02.36 
 
Event 61  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Championship:  1:09.04  7/19/2006   Maple Valley, Maple Valley                 
                        M.Jones, E.Thomas, P.Lehman, M.Scully             
     Team
===============================================================================
  1  Oakland Slugs  'A'                                         1:35.82 
  2  Western YMCA  'A'                                          1:41.85 
  3  Yorklyn Yellow Jackets  'A'                                2:08.61 
  4  Nottingham Swim Team  'B'                                  2:15.43 
 
Event 62  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Championship:  1:13.75  7/19/2006   Southern Chester County Y, SCCY            
                        J.Carey, M.Coughlin, M.Jacobs, H.Clark            
     Team
===============================================================================
  1  Nottingham Swim Team  'A'                                  1:19.66 
  2  Skyline  'A'                                               1:21.16 
  3  Westminster Swim Club  'A'                                 1:24.59 
  4  Oakland Slugs  'A'                                         1:26.65 
  5  Nottingham Swim Team  'B'                                  1:29.68 
  6  Yorklyn Yellow Jackets  'A'                                1:31.00 
  7  Fairfield-Fairfield Crest  'A'                             1:33.39 
  8  Western YMCA  'A'                                          1:37.23 
  9  Maple Valley  'A'                                          1:40.63